Adrien Destugues 48b1d75ff5 Fixed the remaining problems with the rectangles. The code was really bad, messing up with RBX and RAY... i must have been _very_ tired when i wrote it :)
git-svn-id: svn://pulkomandy.tk/GrafX2/trunk@430 416bcca6-2ee7-4201-b75f-2eb2f807beb1
2008-12-27 17:45:39 +00:00
2008-11-29 00:49:06 +00:00
2008-10-12 19:09:29 +00:00
2008-12-15 23:54:28 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2007-04-14 20:18:30 +00:00
2008-11-28 23:50:28 +00:00
2008-11-29 00:49:06 +00:00
2008-11-28 23:50:28 +00:00
2008-11-28 23:50:28 +00:00
2008-11-28 23:50:28 +00:00
2008-11-28 23:50:28 +00:00
2008-11-28 23:50:28 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-12-15 15:53:13 +00:00
2008-12-15 15:53:13 +00:00
2008-12-15 21:45:13 +00:00
2008-12-15 21:45:13 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-11-29 00:49:06 +00:00
2008-11-29 00:49:06 +00:00
2008-11-28 23:50:28 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-12-18 18:17:27 +00:00
2008-12-27 14:43:53 +00:00
2008-11-29 00:49:06 +00:00
Description
Fork of grafX2: The ultimate 256 color painting program https://gitlab.com/GrafX2/grafX2
16 MiB
Languages
C 89.3%
Lua 6.9%
Makefile 1.6%
NSIS 1.1%
Objective-C 0.4%
Other 0.5%